A feature-by-feature look at Plus, Nonlinear, and Ultimate to help you choose the right edition for your project.
| Feature | Plus | Nonlinear | Ultimate |
|---|---|---|---|
| SAPFire Analysis Engine | ✓ | ✓ | ✓ |
| Eigen & Ritz Analysis | ✓ | ✓ | ✓ |
| Multiple 64-bit Solvers | ✓ | ✓ | ✓ |
| Response Spectrum Analysis | ✓ | ✓ | ✓ |
| Time History Analysis | ✓ | ✓ | ✓ |
| P-Delta Analysis | ✓ | ✓ | ✓ |
| Single-Stage Construction | ✓ | ✓ | ✓ |
| Buckling Analysis | — | ✓ | ✓ |
| Pushover Analysis | — | ✓ | ✓ |
| Multi-Stage Staged Construction | — | ✓ | ✓ |
| Nonlinear Analysis (FNA Method) | — | ✓ | ✓ |
| Time-Dependent Stiffness | — | — | ✓ |
| Creep & Shrinkage | — | — | ✓ |
| Full Advanced Design Suite | — | — | ✓ |
* Feature availability may be refined as CSI updates ETABS. Contact us to confirm the latest details and current India pricing for each edition.
Tell us about your typical projects and we'll recommend the right ETABS edition for your team.
Get a Quote →